Upload Data
| Name of Company/Firm | Name, Constitution, City(1-2 lines) | ||
| Business Profile | Business Product/Services, Key Customers, Trading or Manufacturing. (2-3 lines) | ||
| History & Background | Incorporation Year, Experience in Yrs. Brief History(2-3 lines) | ||
| Promoters | Name, Age, Qualification, Experience of Promoters (2-3 Lines) | ||
| Shareholding/Group Company | Promoters, Listed, PE details. | ||
| Key Financials | FY 13-14 (Prv/Audited) In Rs Lacs |
FY 12-13 (Prv/Audited) In Rs Lacs |
|
| Sales | |||
| PAT | |||
| Net Worth | |||
| Total Liabilities | |||
| Credit Rating | Rating, Last Rating Month yr | ||
| Current Banking Limits | Total Limits, Current Bankers | ||
| Current Requirement | Amount of Loan, Purpose, Proposed repayment(2-3 lines), Additional Loan or Take Over. | ||
| Proposed Security | Details of Security, Approx. Mkt Value, Owner of Prop. Residential/Commercial, Area occupied. (2-3 lines) | ||
| Other Business Deals | - Looking for Private Equity, SME IPO etc. - Looking for Sale of Business, Strategic Investor - Looking for Loan Restructuring |
||
| Contact Details | Name, Designation, Email Id of Dealing Person, Office Location | ||
| Reference (Optional) | Name of Reference RM of Bank etc. | ||
| Payment Details (Optional) | |||
| Assistance Required | - Display - Display No Name Basis - Business Profile Preparation - File Preparation for Bank Submission - Loan Syndication |
||
Checklist Loan Proposal
One Page Business Sale Format
One Page Loan Format
Banker Registration Form
Investor/HNI Registration Form
Kindly provide Above Details in one Page or at max. 2 page only in Word Format and forward the same at docs@corporateloanindia.com, corporateloanindia@gmail.com,
